NFL Standings - Updated: Oct 24, 2016 |
NFC EAST | W | L | T |
Philadelphia | 5 | 2 | |
Dallas | 3 | 4 | |
NY Giants | 1 | 7 | |
Washington | 0 | 7 | 1 |
NFC NORTH | W | L | T |
Green Bay | 7 | 0 | |
Chicago | 4 | 4 | |
Detroit | 3 | 4 | |
Minnesota | 2 | 4 | 1 |
NFC SOUTH | W | L | T |
Carolina | 4 | 3 | |
New Orleans | 3 | 4 | |
Tampa Bay | 2 | 5 | |
Atlanta | 2 | 6 | |
NFC WEST | W | L | T |
Seattle | 6 | 1 | |
San Francisco | 5 | 2 | |
Arizona | 5 | 3 | |
Toronto | 3 | 4 | |
AFC EAST | W | L | T |
NY Jets | 6 | 1 | |
New England | 5 | 2 | |
Miami | 4 | 3 | |
Buffalo | 1 | 7 | |
AFC NORTH | W | L | T |
Cleveland | 6 | 1 | |
Baltimore | 4 | 3 | |
Cincinnati | 3 | 5 | |
Pittsburgh | 2 | 6 | |
AFC SOUTH | W | L | T |
Indianapolis | 6 | 1 | |
Houston | 5 | 2 | |
Jacksonville | 4 | 3 | |
Tennessee | 1 | 7 | |
AFC WEST | W | L | T |
Denver | 6 | 1 | |
Oakland | 3 | 4 | |
San Diego | 3 | 4 | |
Kansas City | 2 | 6 | |
No comments:
Post a Comment